| Round 7 on 2008/09/07 at 15 | |||||||
| 7.1 | 4 | CS Contor Group Arad | 4,5 - 1,5 | 10 | CS Diana Galati | ||
| 1 | GM | Sergeev Vladimir | 2508 | 0 : 1 | GM | Manolache Marius | 2521 |
| 2 | IM | Vajda Albert | 2463 | 1 : 0 | FM | Ignatescu Radu | 2301 |
| 3 | IM | Foisor Ovidiu Doru | 2410 | 1 : 0 | Teodorescu Ion | 2281 | |
| 4 | IM | Ardeleanu Alin | 2407 | ½ : ½ | Gilea Lucian | 2289 | |
| 5 | FM | Baratosi Daniel | 2433 | 1 : 0 | Daianu Cristian Clement | 2230 | |
| 6 | Dragomirescu Robin-Alexandru | 2232 | 1 : 0 | Pisu Robert-Daniel | 1873 | ||
| 7.2 | 5 | CS AEM Luxtem Timisoara | 3,5 - 2,5 | 3 | AS Sah Club Hidrocon Bacau | ||
| 1 | GM | Parligras Mircea | 2588 | ½ : ½ | GM | Azarov Sergei | 2605 |
| 2 | GM | Oleksienko Mikhailo | 2588 | ½ : ½ | GM | Gleizerov Evgeny | 2549 |
| 3 | GM | Lupulescu Constantin | 2589 | ½ : ½ | IM | Filip Lucian | 2461 |
| 4 | GM | Nevednichy Vladislav | 2577 | 1 : 0 | IM | Grecescu Gabriel-Andrei | 2415 |
| 5 | GM | Berescu Alin | 2489 | ½ : ½ | IM | Szuhanek Ranko | 2447 |
| 6 | IM | Chirila Ioan Cristian | 2425 | ½ : ½ | Taras Dan-Gheorge | 2256 | |
| 7.3 | 6 | CS Dinamo Bucuresti | 3,0 - 3,0 | 2 | CS Studentesc Medicina Timisoara | ||
| 1 | GM | Balogh Csaba | 2624 | ½ : ½ | GM | Baklan Vladimir | 2630 |
| 2 | GM | Jianu Vlad-Cristian | 2522 | ½ : ½ | GM | Miroshnichenko Evgenij | 2593 |
| 3 | IM | Nanu Ciprian-Costica | 2514 | ½ : ½ | GM | Kotronias Vasilios | 2574 |
| 4 | IM | Ardelean George Catalin | 2498 | 1 : 0 | GM | Rogozenco Dorian | 2541 |
| 5 | IM | Sofronie Iulian | 2452 | ½ : ½ | IM | Szabo Gergely-Andras-Gyula | 2514 |
| 6 | FM | Duca Alexandru Gabriel | 2059 | 0 : 1 | Anton Teodor | 2353 | |
| 7.4 | 7 | ACS Sah Apa Nova Bucuresti | 4,0 - 2,0 | 1 | Sah Club Snagov | ||
| 1 | GM | Nisipeanu Liviu-Dieter | 2692 | ½ : ½ | GM | Kruppa Yuri | 2547 |
| 2 | GM | Fedorov Alexei | 2560 | 1 : 0 | GM | Ionescu Constantin | 2428 |
| 3 | GM | Marin Mihail | 2553 | 1 : 0 | GM | Sanduleac Vasile | 2466 |
| 4 | IM | Dumitrache Dragos-Nicolae | 2504 | ½ : ½ | IM | Nemeth Francisc | 2453 |
| 5 | IM | Doncea Vladimir | 2455 | ½ : ½ | IM | Grigore Nicolae Petre | 2365 |
| 6 | FM | Georgescu Tiberiu | 2442 | ½ : ½ | Ocnarescu Victor | 2184 | |
| 7.5 | 8 | CS Victoria Techirghiol | 3,5 - 2,5 | 9 | CS Muncitorul Resita | ||
| 1 | GM | Spasov Vasil | 2589 | 0 : 1 | GM | Varga Zoltan | 2479 |
| 2 | GM | Grigore George-Gabriel | 2517 | ½ : ½ | GM | Shishkin Vadim | 2506 |
| 3 | IM | Itkis Boris | 2447 | ½ : ½ | FM | Manescu Tiberiu | 2387 |
| 4 | IM | Moldovan Daniel | 2436 | 1 : 0 | IM | Busu Corneliu | 2339 |
| 5 | Valeanu Eduard-Andrei | 2440 | 1 : 0 | Grozav Valeriu | 2198 | ||
| 6 | Cartas Octavian-Mihai | 2195 | ½ : ½ | Cozmolici Sergiu | 2020 | ||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com