| Round 2 on 2008/09/02 at 15 | |||||||
| 2.1 | 10 | CS Diana Galati | 0,5 - 5,5 | 6 | CS Dinamo Bucuresti | ||
| 1 | GM | Manolache Marius | 2521 | 0 : 1 | GM | Balogh Csaba | 2624 |
| 2 | Teodorescu Ion | 2281 | 0 : 1 | GM | Badea Bela | 2487 | |
| 3 | Gilea Lucian | 2289 | 0 : 1 | GM | Jianu Vlad-Cristian | 2522 | |
| 4 | Daianu Cristian Clement | 2230 | ½ : ½ | IM | Nanu Ciprian-Costica | 2514 | |
| 5 | Tufa Mihai | 2108 | 0 : 1 | IM | Ardelean George Catalin | 2498 | |
| 6 | Istratescu Cezar | 1820 | 0 : 1 | FM | Duca Alexandru Gabriel | 2059 | |
| 2.2 | 7 | ACS Sah Apa Nova Bucuresti | 2,5 - 3,5 | 5 | CS AEM Luxtem Timisoara | ||
| 1 | GM | Nisipeanu Liviu-Dieter | 2692 | ½ : ½ | GM | Parligras Mircea | 2588 |
| 2 | GM | Fedorov Alexei | 2560 | ½ : ½ | GM | Oleksienko Mikhailo | 2588 |
| 3 | GM | Marin Mihail | 2553 | ½ : ½ | GM | Lupulescu Constantin | 2589 |
| 4 | IM | Dumitrache Dragos-Nicolae | 2504 | 0 : 1 | GM | Nevednichy Vladislav | 2577 |
| 5 | IM | Cosma Ioan | 2457 | ½ : ½ | GM | Berescu Alin | 2489 |
| 6 | FM | Georgescu Tiberiu | 2442 | ½ : ½ | IM | Chirila Ioan Cristian | 2425 |
| 2.3 | 8 | CS Victoria Techirghiol | 4,0 - 2,0 | 4 | CS Contor Group Arad | ||
| 1 | GM | Spasov Vasil | 2589 | ½ : ½ | GM | Sergeev Vladimir | 2508 |
| 2 | GM | Grigore George-Gabriel | 2517 | 1 : 0 | IM | Vajda Albert | 2463 |
| 3 | IM | Itkis Boris | 2447 | ½ : ½ | IM | Foisor Ovidiu Doru | 2410 |
| 4 | IM | Moldovan Daniel | 2436 | ½ : ½ | IM | Ardeleanu Alin | 2407 |
| 5 | Valeanu Eduard-Andrei | 2440 | 1 : 0 | FM | Baratosi Daniel | 2433 | |
| 6 | Cartas Octavian-Mihai | 2195 | ½ : ½ | Dragomirescu Robin-Alexandru | 2232 | ||
| 2.4 | 9 | CS Muncitorul Resita | 3,0 - 3,0 | 3 | AS Sah Club Hidrocon Bacau | ||
| 1 | GM | Varga Zoltan | 2479 | 0 : 1 | GM | Azarov Sergei | 2605 |
| 2 | GM | Shishkin Vadim | 2506 | 1 : 0 | GM | Gleizerov Evgeny | 2549 |
| 3 | FM | Manescu Tiberiu | 2387 | 0 : 1 | IM | Filip Lucian | 2461 |
| 4 | IM | Busu Corneliu | 2339 | 0 : 1 | IM | Danilov Vladimir | 2426 |
| 5 | Cozmolici Sergiu | 2020 | 1 : 0 | IM | Grecescu Gabriel-Andrei | 2415 | |
| 6 | Bolintis Mihai | 0 | 1 : 0 | Taras Dan-Gheorge | 2256 | ||
| 2.5 | 1 | Sah Club Snagov | 1,5 - 4,5 | 2 | CS Studentesc Medicina Timisoara | ||
| 1 | GM | Kruppa Yuri | 2547 | ½ : ½ | GM | Baklan Vladimir | 2630 |
| 2 | GM | Ionescu Constantin | 2428 | 0 : 1 | GM | Miroshnichenko Evgenij | 2593 |
| 3 | GM | Sanduleac Vasile | 2466 | 0 : 1 | GM | Kotronias Vasilios | 2574 |
| 4 | IM | Nemeth Francisc | 2453 | 0 : 1 | GM | Rogozenco Dorian | 2541 |
| 5 | IM | Grigore Nicolae Petre | 2365 | ½ : ½ | IM | Szabo Gergely-Andras-Gyula | 2514 |
| 6 | Ocnarescu Victor | 2184 | ½ : ½ | Anton Teodor | 2353 | ||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com