| Round 1 on 2008/09/01 at 15 | |||||
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 1 | Sah Club Snagov | 5,5 - 0,5 | CS Diana Galati | 10 |
| 2 | 2 | CS Studentesc Medicina Timisoara | 4,5 - 1,5 | CS Muncitorul Resita | 9 |
| 3 | 3 | AS Sah Club Hidrocon Bacau | 3,0 - 3,0 | CS Victoria Techirghiol | 8 |
| 4 | 4 | CS Contor Group Arad | 1,5 - 4,5 | ACS Sah Apa Nova Bucuresti | 7 |
| 5 | 5 | CS AEM Luxtem Timisoara | 4,5 - 1,5 | CS Dinamo Bucuresti | 6 |
| Round 2 on 2008/09/02 at 15 | |||||
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 10 | CS Diana Galati | - | CS Dinamo Bucuresti | 6 |
| 2 | 7 | ACS Sah Apa Nova Bucuresti | - | CS AEM Luxtem Timisoara | 5 |
| 3 | 8 | CS Victoria Techirghiol | - | CS Contor Group Arad | 4 |
| 4 | 9 | CS Muncitorul Resita | - | AS Sah Club Hidrocon Bacau | 3 |
| 5 | 1 | Sah Club Snagov | - | CS Studentesc Medicina Timisoara | 2 |
| Round 3 on 2008/09/03 at 15 | |||||
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 2 | CS Studentesc Medicina Timisoara | - | CS Diana Galati | 10 |
| 2 | 3 | AS Sah Club Hidrocon Bacau | - | Sah Club Snagov | 1 |
| 3 | 4 | CS Contor Group Arad | - | CS Muncitorul Resita | 9 |
| 4 | 5 | CS AEM Luxtem Timisoara | - | CS Victoria Techirghiol | 8 |
| 5 | 6 | CS Dinamo Bucuresti | - | ACS Sah Apa Nova Bucuresti | 7 |
| Round 4 on 2008/09/04 at 15 | |||||
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 10 | CS Diana Galati | - | ACS Sah Apa Nova Bucuresti | 7 |
| 2 | 8 | CS Victoria Techirghiol | - | CS Dinamo Bucuresti | 6 |
| 3 | 9 | CS Muncitorul Resita | - | CS AEM Luxtem Timisoara | 5 |
| 4 | 1 | Sah Club Snagov | - | CS Contor Group Arad | 4 |
| 5 | 2 | CS Studentesc Medicina Timisoara | - | AS Sah Club Hidrocon Bacau | 3 |
| Round 5 on 2008/09/05 at 15 | |||||
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 3 | AS Sah Club Hidrocon Bacau | - | CS Diana Galati | 10 |
| 2 | 4 | CS Contor Group Arad | - | CS Studentesc Medicina Timisoara | 2 |
| 3 | 5 | CS AEM Luxtem Timisoara | - | Sah Club Snagov | 1 |
| 4 | 6 | CS Dinamo Bucuresti | - | CS Muncitorul Resita | 9 |
| 5 | 7 | ACS Sah Apa Nova Bucuresti | - | CS Victoria Techirghiol | 8 |
| Round 6 on 2008/09/06 at 15 | |||||
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 10 | CS Diana Galati | - | CS Victoria Techirghiol | 8 |
| 2 | 9 | CS Muncitorul Resita | - | ACS Sah Apa Nova Bucuresti | 7 |
| 3 | 1 | Sah Club Snagov | - | CS Dinamo Bucuresti | 6 |
| 4 | 2 | CS Studentesc Medicina Timisoara | - | CS AEM Luxtem Timisoara | 5 |
| 5 | 3 | AS Sah Club Hidrocon Bacau | - | CS Contor Group Arad | 4 |
| Round 7 on 2008/09/07 at 15 | |||||
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 4 | CS Contor Group Arad | - | CS Diana Galati | 10 |
| 2 | 5 | CS AEM Luxtem Timisoara | - | AS Sah Club Hidrocon Bacau | 3 |
| 3 | 6 | CS Dinamo Bucuresti | - | CS Studentesc Medicina Timisoara | 2 |
| 4 | 7 | ACS Sah Apa Nova Bucuresti | - | Sah Club Snagov | 1 |
| 5 | 8 | CS Victoria Techirghiol | - | CS Muncitorul Resita | 9 |
| Round 8 on 2008/09/08 at 15 | |||||
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 10 | CS Diana Galati | - | CS Muncitorul Resita | 9 |
| 2 | 1 | Sah Club Snagov | - | CS Victoria Techirghiol | 8 |
| 3 | 2 | CS Studentesc Medicina Timisoara | - | ACS Sah Apa Nova Bucuresti | 7 |
| 4 | 3 | AS Sah Club Hidrocon Bacau | - | CS Dinamo Bucuresti | 6 |
| 5 | 4 | CS Contor Group Arad | - | CS AEM Luxtem Timisoara | 5 |
| Round 9 on 2008/09/09 at 15 | |||||
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 5 | CS AEM Luxtem Timisoara | - | CS Diana Galati | 10 |
| 2 | 6 | CS Dinamo Bucuresti | - | CS Contor Group Arad | 4 |
| 3 | 7 | ACS Sah Apa Nova Bucuresti | - | AS Sah Club Hidrocon Bacau | 3 |
| 4 | 8 | CS Victoria Techirghiol | - | CS Studentesc Medicina Timisoara | 2 |
| 5 | 9 | CS Muncitorul Resita | - | Sah Club Snagov | 1 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com