| Round 9 on 2008/09/09 at 15 | |||||||
| 9.1 | 5 | CS Stud. Medicina Timisoara | 2 - 1 | 10 | ASC Hidrocon Bacau | ||
| 1 | IM | Jackova Jana | 2358 | 1 : 0 | IM | Vajda Szidonia | 2397 |
| 2 | WIM | Sandu Mihaela | 2288 | 0 : 1 | WGM | Voiska Margarita | 2296 |
| 3 | Traistaru Teodora | 2162 | 1 : 0 | Vericeanu Ilinca | 1811 | ||
| 9.2 | 6 | CSU Brasov | 1½ - 1½ | 4 | CS AEM Luxten Timisoara | ||
| 1 | IM | Dzagnidze Nana | 2458 | ½ : ½ | IM | Danielian Elina | 2495 |
| 2 | WGM | Voicu Carmen | 2254 | 0 : 1 | IM | Peptan Corina-Isabela | 2409 |
| 3 | WFM | Sgircea Silvia-Raluca | 2167 | 1 : 0 | Uta Adeline-Ramona | 1984 | |
| 9.3 | 7 | Sah Club Snagov | 3 - 0 | 3 | CSM Ploiesti | ||
| 1 | IM | Petrenko Svetlana | 2283 | 1 : 0 | Olarasu Ioana | 1816 | |
| 2 | WIM | Mosnegutu Mariana | 2199 | 1 : 0 | Sevastian Ana Denisse | 1653 | |
| 3 | WFM | Craciun Paula-Iulia | 2151 | 1 : 0 | Sevastian Ivona-Emma | 1749 | |
| 9.4 | 8 | ACS Sah Apa Nova Bucuresti | 2 - 1 | 2 | CS Contor Group Arad | ||
| 1 | WGM | Cosma Elena Luminita | 2375 | 1 : 0 | IM | Melia Salome | 2416 |
| 2 | WIM | Gheorghe Corina | 2246 | 0 : 1 | IM | Foisor Cristina Adela | 2344 |
| 3 | WFM | Chirita Andra-Marina | 2095 | 1 : 0 | Foisor Mihaela-Veronica | 2090 | |
| 9.5 | 9 | CSS 1 Timisoara + CS Deva | 3 - 0 | 1 | CSS Odorheiu Secuiesc | ||
| 1 | WGM | Corke Anya | 2255 | 1 : 0 | Argyo Nora | 2076 | |
| 2 | Rendi Eva | 2138 | 1 : 0 | Adam Andrea | 1885 | ||
| 3 | Botezatu Mirela | 1879 | 1 : 0 | Jakab Tunde | 1752 | ||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com