| Organizer(s) | : Federatia Romana de Sah |
| Tournament Director | : Pasarelu Dan |
| Chief or supervising arbiter | : Candea Gheorghe |
| Arbiter | : Mosnegutu Mariana,Iordache Claudiu,Taga Georgica |
| Town | : Eforie Nord |
| Rating-Ø | : 1620 |
| Date | : 2009/02/01 To 2009/02/08 |
| Round 8 on 2009/02/07 at 15:00 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 7 | WFM | Baciu Anca-Otilia | 6 | 6 | WGM | Peptan Corina-Isabela | 1 | |
| 2 | 2 | WIM | Paulet Iozefina | 5½ | 5 | WIM | Dragomirescu Angela | 5 | |
| 3 | 3 | WGM | Sandu Mihaela | 4½ | 5 | Ilie Maria-Ruxandra | 17 | ||
| 4 | 6 | WIM | Padurariu Ioana-Smaranda | 4½ | 4½ | Anusca Madalina-Maria | 11 | ||
| 5 | 8 | WIM | Marin Irina-Luiza | 4½ | 4½ | Lolici Iselin-Amanda | 15 | ||
| 6 | 13 | Vasile Teodora | 4½ | 4½ | WFM | Foisor Mihaela-Veronica | 9 | ||
| 7 | 4 | WIM | Gheorghe Corina | 4 | 4 | Morea Georgiana-Steluta | 24 | ||
| 8 | 20 | Botezatu Mirela | 4 | 4 | Adoamnei Roxana | 12 | |||
| 9 | 26 | Taposu-Matei Alexandra | 4 | 3½ | Olarasu Ioana | 21 | |||
| 10 | 10 | WFM | Chirita Andra-Marina | 3½ | 3½ | Anton Roxana-Ana | 27 | ||
| 11 | 16 | Berintan Teodora | 3½ | 3½ | WFM | Visanescu Daria-Ioana | 19 | ||
| 12 | 25 | Gelip Ioana | 3½ | 3½ | Nagy Erika-Izabella | 23 | |||
| 13 | 14 | Florea Dorina | 3 | 3 | Ciungan Diana-Alexandra | 32 | |||
| 14 | 33 | Stanciu Ioana-Georgiana | 3 | 3 | Cirlig Ioana-Andreea | 31 | |||
| 15 | 22 | Todoran Maria-Elena | 3 | 2½ | Capraru Roxana-Elena | 28 | |||
| 16 | 18 | Dobre Ana-Margareta-Alexandra | 2½ | 2½ | Paris Nicoleta | 38 | |||
| 17 | 29 | Cosman Andreea-Marioara | 2½ | 2 | Salim Arzu | 35 | |||
| 18 | 36 | Copilu Codruta-Alexa | 2 | 2 | Herciu Ana-Maria | 34 | |||
| 19 | 39 | Georgescu Gabriela-Florentina | 1 | 2 | Sonfalean Maria-Laura | 37 | |||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com