| Round 5 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 3 | WGM | Sandu Mihaela | 3½ | 0 - 1 | 3½ | WIM | Padurariu Ioana-Smaranda | 6 |
| 2 | 9 | WFM | Foisor Mihaela-Veronica | 3½ | ½ - ½ | 3½ | WIM | Dragomirescu Angela | 5 |
| 3 | 1 | WGM | Peptan Corina-Isabela | 3 | 1 - 0 | 3 | WFM | Chirita Andra-Marina | 10 |
| 4 | 15 | Lolici Iselin-Amanda | 3 | 1 - 0 | 3 | WIM | Gheorghe Corina | 4 | |
| 5 | 7 | WFM | Baciu Anca-Otilia | 3 | 1 - 0 | 3 | Vasile Teodora | 13 | |
| 6 | 11 | Anusca Madalina-Maria | 2½ | 1 - 0 | 2½ | Berintan Teodora | 16 | ||
| 7 | 27 | Anton Roxana-Ana | 2½ | 1 - 0 | 2½ | Dobre Ana-Margareta-Alexandra | 18 | ||
| 8 | 12 | Adoamnei Roxana | 2 | 0 - 1 | 2½ | WIM | Paulet Iozefina | 2 | |
| 9 | 22 | Todoran Maria-Elena | 2 | 0 - 1 | 2 | WIM | Marin Irina-Luiza | 8 | |
| 10 | 24 | Morea Georgiana-Steluta | 2 | 0 - 1 | 2 | Florea Dorina | 14 | ||
| 11 | 17 | Ilie Maria-Ruxandra | 2 | 1 - 0 | 2 | Taposu-Matei Alexandra | 26 | ||
| 12 | 23 | Nagy Erika-Izabella | 2 | ½ - ½ | 2 | WFM | Visanescu Daria-Ioana | 19 | |
| 13 | 25 | Gelip Ioana | 2 | ½ - ½ | 2 | Botezatu Mirela | 20 | ||
| 14 | 21 | Olarasu Ioana | 2 | ½ - ½ | 2 | Capraru Roxana-Elena | 28 | ||
| 15 | 31 | Cirlig Ioana-Andreea | 1 | 1 - 0 | 1½ | Bercaru Bianca-Manuela | 30 | ||
| 16 | 36 | Copilu Codruta-Alexa | 1 | 0 - 1 | 1 | Cosman Andreea-Marioara | 29 | ||
| 17 | 33 | Stanciu Ioana-Georgiana | 1 | 1 - 0 | 1 | Sonfalean Maria-Laura | 37 | ||
| 18 | 35 | Salim Arzu | 1 | 1 - 0 | 1 | Georgescu Gabriela-Florentina | 39 | ||
| 19 | 34 | Herciu Ana-Maria | 0 | 0 - 1 | 1 | Paris Nicoleta | 38 | ||
| 32 | Ciungan Diana-Alexandra | 0 | 1 - - | Bye | |||||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com