| Round 4 on 2008/09/04 at 15 | |||||||
| 4.1 | 10 | CS Diana Galati | 1,5 - 4,5 | 7 | ACS Sah Apa Nova Bucuresti | ||
| 1 | GM | Manolache Marius | 2521 | ½ : ½ | GM | Fedorov Alexei | 2560 |
| 2 | Teodorescu Ion | 2281 | 0 : 1 | GM | Marin Mihail | 2553 | |
| 3 | Gilea Lucian | 2289 | 0 : 1 | IM | Dumitrache Dragos-Nicolae | 2504 | |
| 4 | Daianu Cristian Clement | 2230 | 1 : 0 | IM | Doncea Vladimir | 2455 | |
| 5 | Tufa Mihai | 2108 | 0 : 1 | IM | Cosma Ioan | 2457 | |
| 6 | Pisu Robert-Daniel | 1873 | 0 : 1 | FM | Georgescu Tiberiu | 2442 | |
| 4.2 | 8 | CS Victoria Techirghiol | 3,0 - 3,0 | 6 | CS Dinamo Bucuresti | ||
| 1 | GM | Spasov Vasil | 2589 | ½ : ½ | GM | Balogh Csaba | 2624 |
| 2 | GM | Grigore George-Gabriel | 2517 | ½ : ½ | GM | Badea Bela | 2487 |
| 3 | IM | Itkis Boris | 2447 | ½ : ½ | GM | Jianu Vlad-Cristian | 2522 |
| 4 | Valeanu Eduard-Andrei | 2440 | 0 : 1 | IM | Nanu Ciprian-Costica | 2514 | |
| 5 | IM | Raceanu Valentin | 2426 | 1 : 0 | IM | Ardelean George Catalin | 2498 |
| 6 | Cartas Octavian-Mihai | 2195 | ½ : ½ | FM | Duca Alexandru Gabriel | 2059 | |
| 4.3 | 9 | CS Muncitorul Resita | 1,0 - 5,0 | 5 | CS AEM Luxtem Timisoara | ||
| 1 | GM | Varga Zoltan | 2479 | ½ : ½ | GM | Parligras Mircea | 2588 |
| 2 | GM | Shishkin Vadim | 2506 | ½ : ½ | GM | Oleksienko Mikhailo | 2588 |
| 3 | FM | Manescu Tiberiu | 2387 | 0 : 1 | GM | Lupulescu Constantin | 2589 |
| 4 | IM | Busu Corneliu | 2339 | 0 : 1 | GM | Nevednichy Vladislav | 2577 |
| 5 | Grozav Valeriu | 2198 | 0 : 1 | GM | Berescu Alin | 2489 | |
| 6 | Nasolea Alexandru | 1987 | 0 : 1 | IM | Chirila Ioan Cristian | 2425 | |
| 4.4 | 1 | Sah Club Snagov | 3,0 - 3,0 | 4 | CS Contor Group Arad | ||
| 1 | GM | Kruppa Yuri | 2547 | ½ : ½ | GM | Sergeev Vladimir | 2508 |
| 2 | GM | Ionescu Constantin | 2428 | ½ : ½ | IM | Vajda Albert | 2463 |
| 3 | GM | Sanduleac Vasile | 2466 | ½ : ½ | IM | Foisor Ovidiu Doru | 2410 |
| 4 | IM | Nemeth Francisc | 2453 | ½ : ½ | IM | Ardeleanu Alin | 2407 |
| 5 | IM | Grigore Nicolae Petre | 2365 | ½ : ½ | FM | Baratosi Daniel | 2433 |
| 6 | Ocnarescu Victor | 2184 | ½ : ½ | Dragomirescu Robin-Alexandru | 2232 | ||
| 4.5 | 2 | CS Studentesc Medicina Timisoara | 3,0 - 3,0 | 3 | AS Sah Club Hidrocon Bacau | ||
| 1 | GM | Baklan Vladimir | 2630 | ½ : ½ | GM | Azarov Sergei | 2605 |
| 2 | GM | Miroshnichenko Evgenij | 2593 | ½ : ½ | GM | Gleizerov Evgeny | 2549 |
| 3 | GM | Kotronias Vasilios | 2574 | 1 : 0 | IM | Filip Lucian | 2461 |
| 4 | GM | Rogozenco Dorian | 2541 | ½ : ½ | IM | Danilov Vladimir | 2426 |
| 5 | IM | Szabo Gergely-Andras-Gyula | 2514 | 0 : 1 | IM | Grecescu Gabriel-Andrei | 2415 |
| 6 | Posedaru Bogdan | 2244 | ½ : ½ | Taras Dan-Gheorge | 2256 | ||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com