| Round 5 on 2008/09/05 at 15 | |||||||
| 5.1 | 3 | AS Sah Club Hidrocon Bacau | 4,5 - 1,5 | 10 | CS Diana Galati | ||
| 1 | GM | Azarov Sergei | 2605 | 1 : 0 | GM | Manolache Marius | 2521 |
| 2 | GM | Gleizerov Evgeny | 2549 | 1 : 0 | Teodorescu Ion | 2281 | |
| 3 | IM | Filip Lucian | 2461 | ½ : ½ | Gilea Lucian | 2289 | |
| 4 | IM | Danilov Vladimir | 2426 | 0 : 1 | Daianu Cristian Clement | 2230 | |
| 5 | IM | Grecescu Gabriel-Andrei | 2415 | 1 : 0 | Tufa Mihai | 2108 | |
| 6 | Taras Dan-Gheorge | 2256 | 1 : 0 | Istratescu Cezar | 1820 | ||
| 5.2 | 4 | CS Contor Group Arad | 0,5 - 5,5 | 2 | CS Studentesc Medicina Timisoara | ||
| 1 | GM | Sergeev Vladimir | 2508 | ½ : ½ | GM | Baklan Vladimir | 2630 |
| 2 | IM | Vajda Albert | 2463 | 0 : 1 | GM | Miroshnichenko Evgenij | 2593 |
| 3 | IM | Ardeleanu Alin | 2407 | 0 : 1 | GM | Kotronias Vasilios | 2574 |
| 4 | FM | Baratosi Daniel | 2433 | 0 : 1 | GM | Rogozenco Dorian | 2541 |
| 5 | IM | Mozes Ervin | 2321 | 0 : 1 | IM | Butunoi Alexandru | 2382 |
| 6 | Dragomirescu Robin-Alexandru | 2232 | 0 : 1 | Anton Teodor | 2353 | ||
| 5.3 | 5 | CS AEM Luxtem Timisoara | 5,0 - 1,0 | 1 | Sah Club Snagov | ||
| 1 | GM | Parligras Mircea | 2588 | 1 : 0 | GM | Kruppa Yuri | 2547 |
| 2 | GM | Oleksienko Mikhailo | 2588 | 1 : 0 | GM | Ionescu Constantin | 2428 |
| 3 | GM | Lupulescu Constantin | 2589 | 1 : 0 | GM | Sanduleac Vasile | 2466 |
| 4 | GM | Nevednichy Vladislav | 2577 | ½ : ½ | IM | Nemeth Francisc | 2453 |
| 5 | GM | Berescu Alin | 2489 | ½ : ½ | IM | Grigore Nicolae Petre | 2365 |
| 6 | IM | Chirila Ioan Cristian | 2425 | 1 : 0 | Ocnarescu Victor | 2184 | |
| 5.4 | 6 | CS Dinamo Bucuresti | 5,0 - 1,0 | 9 | CS Muncitorul Resita | ||
| 1 | GM | Balogh Csaba | 2624 | 1 : 0 | GM | Varga Zoltan | 2479 |
| 2 | GM | Badea Bela | 2487 | 0 : 1 | GM | Shishkin Vadim | 2506 |
| 3 | GM | Jianu Vlad-Cristian | 2522 | 1 : 0 | FM | Manescu Tiberiu | 2387 |
| 4 | IM | Nanu Ciprian-Costica | 2514 | 1 : 0 | IM | Busu Corneliu | 2339 |
| 5 | IM | Ardelean George Catalin | 2498 | 1 : 0 | Grozav Valeriu | 2198 | |
| 6 | FM | Duca Alexandru Gabriel | 2059 | 1 : 0 | Cozmolici Sergiu | 2020 | |
| 5.5 | 7 | ACS Sah Apa Nova Bucuresti | 3,0 - 3,0 | 8 | CS Victoria Techirghiol | ||
| 1 | GM | Nisipeanu Liviu-Dieter | 2692 | ½ : ½ | GM | Spasov Vasil | 2589 |
| 2 | GM | Fedorov Alexei | 2560 | 0 : 1 | GM | Grigore George-Gabriel | 2517 |
| 3 | GM | Marin Mihail | 2553 | 1 : 0 | IM | Itkis Boris | 2447 |
| 4 | IM | Dumitrache Dragos-Nicolae | 2504 | ½ : ½ | IM | Moldovan Daniel | 2436 |
| 5 | IM | Cosma Ioan | 2457 | ½ : ½ | IM | Raceanu Valentin | 2426 |
| 6 | FM | Georgescu Tiberiu | 2442 | ½ : ½ | Cartas Octavian-Mihai | 2195 | |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com