Campionatele nationale de sah

Feminin

Round 3
Bo. SNo.   Name Pts Res. Pts   Name SNo.
1 6 WIM Padurariu Ioana-Smaranda 2 ½ - ½ 2 WIM Paulet Iozefina 2
2 3 WGM Sandu Mihaela 2 1 - 0 2 WIM Marin Irina-Luiza 8
3 9 WFM Foisor Mihaela-Veronica 2 ½ - ½ 2 WIM Gheorghe Corina 4
4 5 WIM Dragomirescu Angela 2 1 - 0 2 WFM Chirita Andra-Marina 10
5 1 WGM Peptan Corina-Isabela 1 - 0 2   Dobre Ana-Margareta-Alexandra 18
6 7 WFM Baciu Anca-Otilia 1 1 - 0   Adoamnei Roxana 12
7 11   Anusca Madalina-Maria 1 1 - 0 1   Todoran Maria-Elena 22
8 13   Vasile Teodora 1 1 - 0 1   Morea Georgiana-Steluta 24
9 23   Nagy Erika-Izabella 1 1 - 0 1   Florea Dorina 14
10 15   Lolici Iselin-Amanda 1 1 - 0 1   Taposu-Matei Alexandra 26
11 25   Gelip Ioana 1 0 - 1 1   Berintan Teodora 16
12 17   Ilie Maria-Ruxandra 1 0 - 1 1   Capraru Roxana-Elena 28
13 19 WFM Visanescu Daria-Ioana 1 1 - 0 1   Georgescu Gabriela-Florentina 39
14 38   Paris Nicoleta 1 0 - 1 1   Botezatu Mirela 20
15 27   Anton Roxana-Ana 1 1 - 0 ½   Bercaru Bianca-Manuela 30
16 21   Olarasu Ioana ½ 1 - 0 0   Cosman Andreea-Marioara 29
17 31   Cirlig Ioana-Andreea 0 1 - 0 0   Herciu Ana-Maria 34
18 35   Salim Arzu 0 1 - 0 0   Ciungan Diana-Alexandra 32
19 33   Stanciu Ioana-Georgiana 0 1 - 0 0   Copilu Codruta-Alexa 36
  37   Sonfalean Maria-Laura 0 1 - -     Bye  

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com