| Round 2 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 34 | Nita Lucian | 1 | 0 - 1 | 1 | GM | Lupulescu Constantin | 1 | |
| 2 | 2 | GM | Jianu Vlad-Cristian | 1 | 1 - 0 | 1 | Senetia Teodor | 37 | |
| 3 | 36 | Sandor Petrut | 1 | 0 - 1 | 1 | IM | Nanu Ciprian-Costica | 3 | |
| 4 | 4 | IM | Ardelean George-Catalin | 1 | ½ - ½ | 1 | FM | Bondoc Dan-Vladimir | 41 |
| 5 | 40 | Miroiu George-Catalin | 1 | 0 - 1 | 1 | GM | Manolache Marius | 5 | |
| 6 | 6 | GM | Badea Bela | 1 | 1 - 0 | 1 | FM | Baciu Stefan | 43 |
| 7 | 42 | Posedaru Bogdan | 1 | 0 - 1 | 1 | IM | Chirila Ioan-Cristian | 7 | |
| 8 | 44 | FM | Suciu Dinu-Simi | 1 | ½ - ½ | 1 | IM | Filip Lucian | 9 |
| 9 | 10 | IM | Miron Lucian-Costin | 1 | 1 - 0 | 1 | Garbea Bogdan | 45 | |
| 10 | 46 | Corlatescu Dragos-Georgian | 1 | 0 - 1 | 1 | Valeanu Eduard-Andrei | 11 | ||
| 11 | 12 | FM | Baratosi Daniel | 1 | 1 - 0 | 1 | Telea Stefan | 47 | |
| 12 | 48 | Scurhan Gheorghe | 1 | ½ - ½ | 1 | IM | Danilov Vladimir | 13 | |
| 13 | 14 | IM | Manea Alexandru | 1 | 1 - 0 | 1 | Chifor Ovidiu-Emanuel | 49 | |
| 14 | 50 | Voicu Marian-Romulus | 1 | 0 - 1 | 1 | FM | Georgescu Tiberiu | 15 | |
| 15 | 16 | Schmidt Raul | 1 | 1 - 0 | 1 | Pepene Gheorghe | 51 | ||
| 16 | 53 | Stanciu Alexandru-Ovidiu | 1 | 1 - 0 | 1 | Anton Teodor | 17 | ||
| 17 | 18 | Bonte Andrei-Mihai | 1 | ½ - ½ | 1 | Turcu Iulian | 55 | ||
| 18 | 54 | Sava Bogdan | 1 | ½ - ½ | 1 | FM | Spulber Cicirone | 19 | |
| 19 | 20 | FM | Ungureanu Vlad | 1 | 1 - 0 | 1 | Budur Costel | 57 | |
| 20 | 58 | Berintan Teodor | 1 | 0 - 1 | 1 | FM | Breahna Radu | 21 | |
| 21 | 22 | Dragomirescu Robin-Alexandru | 1 | ½ - ½ | 1 | Anuta Elefterie-Laurentiu | 59 | ||
| 22 | 61 | Constantin Dragos-Georgian | 1 | ½ - ½ | 1 | FM | Dobre Claudiu-Cristian | 23 | |
| 23 | 24 | Enache Danut-Alexandru | 1 | 1 - 0 | 1 | Chirita-Mihaila Marius-Constan | 63 | ||
| 24 | 62 | Georgescu Cristian | 1 | 0 - 1 | 1 | Daianu Cristian-Clement | 25 | ||
| 25 | 26 | FM | Taras Iulian-Ioan | 1 | 1 - 0 | 1 | FM | Georgescu Gabriel-Ioan | 65 |
| 26 | 64 | Mitrica Octavian-Dianu | 1 | ½ - ½ | 1 | Gilea Lucian | 27 | ||
| 27 | 28 | FM | Pessi Emil-George | 1 | 1 - 0 | 1 | Malureanu Costin-George | 67 | |
| 28 | 66 | Stoicescu Horia | 1 | 0 - 1 | 1 | Mosnegutu Klauss | 29 | ||
| 29 | 69 | Moraru Alexandru | 1 | 1 - 0 | 1 | FM | Hristodorescu Daniel | 31 | |
| 30 | 32 | FM | Duca Alexandru-Gabriel | 1 | 1 - 0 | 1 | Pop Alexandru | 71 | |
| 31 | 70 | Bida Mihai-Eugen | 1 | 0 - 1 | 1 | Nemes Silviu-Virgil | 33 | ||
| 32 | 8 | IM | Sofronie Iulian | ½ | 1 - 0 | 1 | Burlacu Valentin-Sebastian | 132 | |
| 33 | 30 | Petrisor Adrian-Marian | ½ | 1 - 0 | ½ | Stegariu Alexandru | 80 | ||
| 34 | 111 | Rosca Grigore | ½ | 0 - 1 | ½ | FM | Dragomirescu Calin | 35 | |
| 35 | 38 | IM | Glodeanu Ion | ½ | 1 - 0 | ½ | Bogdan Horia-Daniel | 102 | |
| 36 | 107 | Dumitrescu Alexandru | ½ | 0 - 1 | ½ | Ciobanu Aurelian | 39 | ||
| 37 | 52 | Tufa Mihai | ½ | 1 - 0 | ½ | Ciortan Mihail | 110 | ||
| 38 | 56 | Mihailov Iulian | ½ | 1 - 0 | ½ | Graur Andrei-Alexandru | 124 | ||
| 39 | 68 | Grigore Mitica | ½ | ½ - ½ | ½ | Furca Andrei | 128 | ||
| 40 | 72 | Fugulyan Grigore | ½ | 1 - 0 | ½ | Bercaru Remus-Claudiu | 140 | ||
| 41 | 60 | Damian Pavel | 0 | 1 - 0 | ½ | Radulescu Gabriel | 144 | ||
| 42 | 73 | Proorocu Aurel-George | 0 | 0 - 1 | 0 | Gheorghiu Calin | 106 | ||
| 43 | 109 | Pasa Andrei | 0 | 0 - 1 | 0 | Siclovan Cristian-Daniel | 74 | ||
| 44 | 75 | Buzgaru Gabriel | 0 | 1 - 0 | 0 | Marin Victor-Mihai | 108 | ||
| 45 | 113 | Pepene Ionut | 0 | 0 - 1 | 0 | Miu Paul-Vlad | 76 | ||
| 46 | 77 | Stegariu Vlad-Ionut | 0 | 1 - 0 | 0 | Bercaru Constantin | 112 | ||
| 47 | 115 | Fulger Ionut | 0 | ½ - ½ | 0 | Linca Ionel | 78 | ||
| 48 | 79 | Florescu Alin-Cristian | 0 | 1 - 0 | 0 | Tiron Calin-Andrei | 114 | ||
| 49 | 81 | Kaunz Werner | 0 | 1 - 0 | 0 | Catana Remus-Raul | 116 | ||
| 50 | 117 | Frusescu Dorian-Corneliu | 0 | ½ - ½ | 0 | Ardelean Rusalim-Pavel | 82 | ||
| 51 | 83 | Spanoche Ion | 0 | ½ - ½ | 0 | Acsinte Matei-Ionut | 118 | ||
| 52 | 119 | Balacianu Alexandru-George | 0 | 0 - 1 | 0 | Salageanu Gheorghe | 84 | ||
| 53 | 85 | Ciubotariu Maricel | 0 | 1 - 0 | 0 | Tiron Lucian-Ilie | 120 | ||
| 54 | 121 | Lupascu Matei-Alexandru | 0 | 0 - 1 | 0 | Toma Radu-Cristian | 86 | ||
| 55 | 87 | Enache Florin | 0 | ½ - ½ | 0 | Pacuraru Codin-Iosif | 122 | ||
| 56 | 123 | Munteanu Gavril-Dorel | 0 | - - + | 0 | Manole Stefan | 88 | ||
| 57 | 89 | Manate Laurean | 0 | 1 - 0 | 0 | Radulescu Vlad-Alexandru | 125 | ||
| 58 | 127 | Salim Riza | 0 | 0 - 1 | 0 | Nanu Florentin-Gabriel | 90 | ||
| 59 | 91 | Rusu Vasile | 0 | 0 - 1 | 0 | Baciu Radu-George | 126 | ||
| 60 | 129 | Condurat Florin-Marian | 0 | 0 - 1 | 0 | Marinescu Stefan | 92 | ||
| 61 | 93 | Olariu Mihail | 0 | ½ - ½ | 0 | Miroi Robert-Andrei | 130 | ||
| 62 | 131 | Palici Bogdan-Octavian | 0 | ½ - ½ | 0 | Coman Liviu | 94 | ||
| 63 | 95 | Carapit Vasile | 0 | 1 - 0 | 0 | Esanu Victor | 133 | ||
| 64 | 135 | Raducu Marcel | 0 | 1 - 0 | 0 | Patirnac Gheorghe | 96 | ||
| 65 | 97 | Zamora Aurel | 0 | 1 - 0 | 0 | Negulici Andrei-Daniel | 134 | ||
| 66 | 137 | Pena Petru-Alexandru | 0 | 0 - 1 | 0 | Tomici Stefan | 98 | ||
| 67 | 99 | Panainte Daniel-Iulian | 0 | 1 - 0 | 0 | Covaci Mihai-Florin | 136 | ||
| 68 | 139 | Lazarean Colea-Valentin | 0 | 1 - 0 | 0 | Ionita Ioan | 100 | ||
| 69 | 101 | Henchel Alexandru-Cristian | 0 | 1 - 0 | 0 | Radu Adrian-Costin | 138 | ||
| 70 | 103 | Stilpeanu Nicolae | 0 | 1 - 0 | 0 | Moroianu Ovidiu-Ionut | 141 | ||
| 71 | 143 | Trufin Dan-Alexandru | 0 | 0 - 1 | 0 | Deliman Antonio-Emil | 104 | ||
| 72 | 105 | Delgado-Vlaic Adrian | 0 | 1 - 0 | 0 | Turcuman Dragos-Mihai | 142 | ||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com