Campionatele nationale de sah

Feminin

Round 2
Bo. SNo.   Name Pts Res. Pts   Name SNo.
1 12   Adoamnei Roxana 1 ½ - ½ 1 WGM Peptan Corina-Isabela 1
2 2 WIM Paulet Iozefina 1 1 - 0 1   Anusca Madalina-Maria 11
3 14   Florea Dorina 1 0 - 1 1 WGM Sandu Mihaela 3
4 4 WIM Gheorghe Corina 1 1 - 0 1   Vasile Teodora 13
5 16   Berintan Teodora 1 0 - 1 1 WIM Dragomirescu Angela 5
6 6 WIM Padurariu Ioana-Smaranda 1 1 - 0 1   Lolici Iselin-Amanda 15
7 18   Dobre Ana-Margareta-Alexandra 1 1 - 0 1 WFM Baciu Anca-Otilia 7
8 8 WIM Marin Irina-Luiza 1 1 - 0 1   Ilie Maria-Ruxandra 17
9 39   Georgescu Gabriela-Florentina 1 0 - 1 1 WFM Foisor Mihaela-Veronica 9
10 10 WFM Chirita Andra-Marina 1 1 - 0 1 WFM Visanescu Daria-Ioana 19
11 20   Botezatu Mirela 0 1 - 0 0   Cosman Andreea-Marioara 29
12 30   Bercaru Bianca-Manuela 0 ½ - ½ 0   Olarasu Ioana 21
13 22   Todoran Maria-Elena 0 1 - 0 0   Cirlig Ioana-Andreea 31
14 32   Ciungan Diana-Alexandra 0 0 - 1 0   Nagy Erika-Izabella 23
15 24   Morea Georgiana-Steluta 0 1 - 0 0   Stanciu Ioana-Georgiana 33
16 34   Herciu Ana-Maria 0 0 - 1 0   Gelip Ioana 25
17 26   Taposu-Matei Alexandra 0 1 - 0 0   Salim Arzu 35
18 36   Copilu Codruta-Alexa 0 0 - 1 0   Anton Roxana-Ana 27
19 28   Capraru Roxana-Elena 0 1 - 0 0   Sonfalean Maria-Laura 37
  38   Paris Nicoleta 0 1 - -     Bye  

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com